The LMAST4MC inter-university program foresees the following 2-year schedule with the following logistics:
- LMAST4MC first year is organized in Rome and students acquire a basic knowledge related to major areas of fluid mechanics, meteorology, electromagnetics, statistical mechanics as well as complementary subjects on advanced and applied topics.
ROME, Via Ariosto 25 (A)
ROME, Via Eudossiana 18 (SPV)
ROME, P.zza A. Moro 5 (CU) - LMAST4MC second year is organized in L’Aquila (90 km far from Rome, about 1-hour trip) and students are introduced to atmospheric dynamics, climate modelling and environmental meteorology as well as to several complementary subjects on atmospheric physics.
L’AQUILA, Edificio “R. Ricamo”, Via Vetoio
For the content and teachers of each subject, see LMAST4MC program and LMAST4MC faculty.
FIRST SEMESTER – CLASS TIME TABLE AND LINKS
FIRST SEMESTER – LECTURE AND TEACHER NOTICES
- 2022-09-15: ALL THE ROOMS WILL BE CONFIRMED SOON
1st YEAR (@ ROME) – FIRST semester (19 Sep. 2022 – 23 Dec. 2022)
Hour/Day | Monday | Room | Tuesday | Room | Wednesday | Room | Thursday | Room | Friday | Room |
08:00-09:00 | ||||||||||
09:00-10:00 | Fundamentals of fluid mechanics | A4 | ||||||||
10:00-11:00 | Introduction to Atmospheric Physics | A3 | Fundamentals of fluid mechanics | A4 | Introduction to Atmospheric Physics | A3 | ||||
11:00-12:00 | Introduction to Atmospheric Physics | A3 | Fundamentals of meteorology | A4 | Introduction to Atmospheric Physics | A3 | ||||
12:00-13:00 | Introduction to Atmospheric Physics | A3 | Fundamentals of meteorology | A4 | Fundamentals of meteorology | A4 | Introduction to Atmospheric Physics | A3 | ||
13:00-14:00 | Fundamentals of meteorology | A4 | Fundamentals of meteorology | A4 | ||||||
14:00-15:00 | Statistical mechanics | A3 | Statistical mechanics | A3 | Fundamentals of meteorology | A4 | Fundamentals of fluid mechanics | A4 | ||
15:00-16:00 | Statistical mechanics | A3 | Statistical mechanics | A3 | Fundamentals of meteorology | A4 | Fundamentals of fluid mechanics | A4 | ||
16:00-17:00 | Statistical mechanics | A3 | Fundamentals of meteorology | A4 | Fundamentals of fluid mechanics | A4 | ||||
17:00-18:00 | Fundamentals of fluid mechanics | A3 | ||||||||
18:00-19:00 | Fundamentals of fluid mechanics | A3 |
2nd YEAR (@ L’AQUILA) – FIRST semester (19 Sep. 2022 – 23 Dec. 2022)
Hour/Day | Monday | Room | Tuesday | Room | Wednesday | Room | Thursday | Room | Friday | Room |
09:30-10:30 | Environmental meteorology | 1.2 Team: fvi1nhg | Environmental meteorology | 1.2 Team: fvi1nhg | Atmospheric dynamics | 1.2 | Atmospheric dynamics | 1.2 | Environmental meteorology | 1.2 Team: fvi1nhg |
10:30-11:30 | Environmental meteorology | 1.2 Team: fvi1nhg | Environmental meteorology | 1.2 Team: fvi1nhg | Atmospheric dynamic | 1.2 | Atmospheric dynamics | 1.2 | Environmental meteorology | 1.2 Team: fvi1nhg |
11:30-12:30 | Atmospheric dynamics | 1.2 | Atmospheric dynamics | 1.2 | Atmospheric dynamics (extra hours) | 1.2 | Environmental meteorology | 1.2 Team: fvi1nhg | ||
12:30-13:30 | Atmospheric dynamics | 1.2 | Atmospheric dynamics | 1.2 | ||||||
13:30-14:30 | ||||||||||
14:30-15:30 | Atmospheric dynamics | 1.2 | Atmospheric dynamics (extra hours) | 1.2 | ||||||
15:30-16:30 | Atmospheric dynamics | 1.2 | Atmospheric dynamics (extra hours) | 1.2 | ||||||
16:30-17:30 | Atmospheric dynamics | 1.2 |
SECOND SEMESTER – CLASS TIME TABLE AND LINKS
SECOND SEMESTER – LECTURE AND TEACHER NOTICES
- NOTICE 2023-02-09: LMAST lectures will start on Monday 20 February 2023 and they will be in presence.
2nd YEAR (@ ROME) – SECOND semester (20 Feb. – 26 May 2023)
Hour/Day | Monday | Room | Tuesday | Room | Wednesday | Room | Thursday | Room | Friday | Room |
08:00-09:00 | ||||||||||
09:00-10:00 | Lab. of atmospheric remote sensing | A7 | Urban Climatology | A3 | ||||||
10:00-11:00 | Lab. of atmospheric remote sensing | A7 | Urban Climatology | A5 | Electromag. and radar meteorology (April-May) | A4 | Electromag. and radar meteorology (April-May) | A3 | Urban Climatology | A3 |
11:00-12:00 | Hydroclimatology | A7 | Urban Climatology | A5 | Electromag. and radar meteorology (April-May) | A4 | Electromag. and radar meteorology (April-May) | A3 | Urban Climatology | A3 |
12:00-13:00 | Hydroclimatology | A7 | Hydroclimatology | A5 | Lab. of atmospheric remote sensing | A6 | Electromag. and radar meteorology (April-May) | A3 | ||
13:00-14:00 | Hydroclimatology | A7 | Hydroclimatology | A5 | Lab. of atmospheric remote sensing | A6 | ||||
14:00-15:00 | Optoelectronic sensors | A3 | Optoelectronic sensors —– Electromag. and radar meteorology / Satellite Earth Observation | A5 —– SPV* Room 10 | Lab. of atmospheric remote sensing | A6 | Electromag. and radar meteorology / Satellite Earth Observation (SPV* Room 6) | Advanced Electromagnetics and scattering | SPV* Room 20 | |
15:00-16:00 | Optoelectronic sensors | A3 | Optoelectronic sensors —– Electromag. and radar meteorology / Satellite Earth Observation | A5 —– SPV* Room 10 | Optoelectronic sensors | A7 | Electromag. and radar meteorology / Satellite Earth Observation (SPV* Room 6) | Advanced Electromagnetics and scattering | SPV* Room 20 | |
16:00-17:00 | Optoelectronic sensors | A3 | Optoelectronic sensors —– Electromag. and radar meteorology / Satellite Earth Observation | A7 —– SPV* Room 6 | Electromag. and radar meteorology / Satellite Earth Observation | SPV* Room 6 | Advanced Electromagnetics and scattering | SPV* Room 20 | ||
17:00-18:00 | Electromag. and radar meteorology / Satellite Earth Observation | SPV* Room 6 | Electromag. and radar meteorology / Satellite Earth Observation —– Advanced Electromagnetics and scattering | SPV* Room 6 —– SPV* Room 16 | ||||||
18:00-19:00 | Advanced Electromagnetics and scattering | SPV* Room 16 |
2nd YEAR (@ L’AQUILA) – SECOND semester (20 Feb. – 26 May 2023)
Hour/Day | Monday | Room | Tuesday | Room | Wednesday | Room | Thursday | Room | Friday | Room |
09:30-10:30 | Radiative transfer in the atmosphere | Radiative transfer in the atmosphere | Hydrometeorological Modelling | Environmental Meteorology: modeling and monitoring techniques | ||||||
10:30-11:30 | Radiative transfer in the atmosphere | Radiative transfer in the atmosphere | Hydrometeorological Modelling | Environmental Meteorology: modeling and monitoring techniques | ||||||
11:30-12:30 | | | Atmospheric dynamics: climate modelling Lidar remote sensing | Lidar remote sensing | | Atmospheric dynamics: climate modelling Physical oceanography | | Environmental Meteorology: modeling and monitoring techniques | | |
12:30-13:30 | | | Atmospheric dynamics: climate modelling Lidar remote sensing | Lidar remote sensing | | Atmospheric dynamics: climate modelling Physical oceanography | | | | |
13:30-14:30 | ||||||||||
14:30-15:30 | Physical oceanography | Atmospheric sounding | Atmospheric sounding | Hydrometeorological Modelling | ||||||
15:30-16:30 | Physical oceanography | Atmospheric sounding | Atmospheric sounding | Hydrometeorological Modelling | ||||||
16:30-17:30 |
Teacher (alphabetical order) | A.Y. 2022-23 Second semester subject On-line video lectures (if provided) | E-teaching video link (if provided) |
A. Di Bernardino | Laboratory of atmospheric remote sensing (6 CFU) | G-Meet address |
Cimini D. | Atmospheric sounding (6 CFU) | MS-Teams address |
Cioffi F. | Hydroclimatology (6 CFU) | G-Meet address |
d’Alessandro A., R. Asquini | Optoelectronic sensor (6 CFU) | G-Meet address |
Espa S., G. Leuzzi | Advanced fluid mechanics | G-Meet address |
Francia P., M. Vellante | Space weather (6 CFU) | MS-Teams address |
Frezza F. | Advanced electromagnetics and scattering (6 CFU) | G-Meet address |
Galli A., M. Cavagnaro | Engineering electromagnetics (6 CFU) | G-Meet address |
Iarlori M., V. Rizi | Lidar remote sensing (6 CFU) | MS-Teams address |
Lacorata G. | Physics of non-linear systems (6 CFU) | MS-Teams address |
Pierdicca N. | Satellite Earth observation (6 CFU) | G-Meet address |
Pitari G., G. Curci | Atmospheric chemistry (6 CFU) | MS-Teams address |
Rizi V., G. Pitari | Radiative transfer in the atmosphere (6 CFU) | MS-Teams address |